Winter 2006 Stats
Mighty Mites Stats
| Teams | Wins | Losses | Ties |
| Hockey Shots | 5 | 1 | 2 |
| Lil' Rascals | 2 | 5 | 1 |
| YellowJackets | 2 | 3 | 3 |
| League Leaders: | Goals | Assists | Total Points |
| Sammy Zeiders | 23 | 4 | 27 |
| Hayden Kurie | 26 | 22 | |
| Ryan Steen | 20 | 1 | 21 |
| Ryan Cross | 11 | 1 | 12 |
| Robbie Sharp | 10 | 1 | 11 |
| Jay Young | 9 | 1 | 10 |
| Kyle Gurka | 3 | 2 | 5 |
| Madison Hooks | 3 | 3 | |
| Tucker Hertel | 3 | 3 | |
| Kaylor Steele | 1 | 1 | |
| Jason Diodato | 1 | 1 | |
| Goalies: | Saves | Shots | Save Percentage |
| Nathan Martinez | 62 | 77 | 81% |
| Adam Roskow | 103 | 131 | 79% |
| Jay Young | 54 | 68 | 79% |
Hockey Shots won the season
MVP Sammy Zeiders 27 points
Most Goals Hayden Kurie 26
Most Assists Sammy Zeiders 4
Voted Best Offense Sammy Zeiders
Voted Best Defense Connor Saye
Best Goalie Nathan Martinez 63/77 81%
YellowJackets won the tournament
Tournament Stats
| Tourn. Leaders: | Goals | Assists | Total Points |
| Sammy Zeiders | 5 | 5 | |
| Hayden Kurie | 3 | 3 | |
| Robbie Sharp | 2 | 2 | |
| Jay Young | 1 | 1 | 2 |
| Ryan Cross | 1 | 1 | |
| Kyle Gurka | 1 | 1 | |
| Kaylor Steele | 1 | 1 | |
| R. J. Stanford | 1 | 1 | |
| La Nae Holle | 1 | 1 | |
| Goalies: | Saves | Shots | Save Percentage |
| R.J. Stanford | 15 | 16 | 94% |
| Adam Roskow | 28 | 30 | 93% |
| Sammy Zeiders | 10 | 11 | 91% |
| Hayden Kurie | 10 | 14 | 71% |
| Nathan Martinez | 11 | 16 | 69% |
| Jason Diodato | 4 | 6 | 67% |
Junior Stats
| Teams | Wins | Losses | Ties |
| Jets | 6 | 1 | 1 |
| MoeDizzles | 7 | 1 | |
| Roosters | 4 | 2 | 2 |
| League Leaders: | Goals | Assists | Total Points |
| Jakob Jaster | 28 | 5 | 33 |
| Tyler Portis | 22 | 2 | 24 |
| Travis Gurka | 13 | 2 | 15 |
| Ian Roskow | 13 | 13 | |
| Trevor Hertel | 11 | 1 | 12 |
| James Zeiders | 8 | 1 | 9 |
| Nicholas Rodriquez | 8 | 8 | |
| Jesse Young | 7 | 7 | |
| Anthony Williams | 4 | 1 | 5 |
| Goalies: | Saves | Shots | Save Percentage |
| Paden Ullrich | 169 | 196 | 86% |
| James Zeiders | 64 | 78 | 82% |
| Hayley Janes | 114 | 152 | 75% |
Jets won the season
MVP Jakob Jaster 33 points
Most Goals Jakob Jaster 28
Most Assists Jakob Jaster 5
Voted Best Offense Jakob Jaster
Voted Best Defense James Zeiders
Best Goalie Paden Ullrich 169/196 86%
Jets won the tournament
Tournament Stats
| Tourn. Leaders: | Goals | Assists | Total Points |
| Jakob Jaster | 8 | 8 | |
| Travis Gurka | 4 | 1 | 5 |
| James Zeiders | 2 | 2 | |
| Jesse Young | 1 | 1 | 2 |
| Tyler Portis | 2 | 2 | |
| Anthony Williams | 2 | 2 | |
| Trevor Hertel | 1 | 1 | 2 |
| Austin Schlottmann | 1 | 1 | |
| Ian Roskow | 1 | 1 | |
| Andrew Paul | 1 | 1 | |
| Hunter Hooks | 1 | 1 | |
| Cameron Winchell | 1 | 1 | |
| Goalies: | Saves | Shots | Save Percentage |
| Andrew Paul | 16 | 17 | 94% |
| Paden Ullrich | 32 | 36 | 89% |
| James Zeiders | 5 | 6 | 83% |
| Hunter Hooks | 13 | 17 | 76% |
| Austin Schlottmann | 7 | 10 | 70% |
| Kenneth Thornton | 12 | 15 | 67% |
| Hayley Janes | 16 | 24 | 67% |
Adults
| League Leaders: | Goals | Assists | Total Points |
| Derrick Box | 48 | 26 | 74 |
| Josh Babin | 47 | 14 | 61 |
| Eric Giese | 41 | 13 | 54 |
| David Box | 34 | 10 | 44 |
| Roy Thibodeaux | 33 | 8 | 41 |
| Shane Sonnenburg | 26 | 5 | 31 |
| Ryan Horton | 19 | 7 | 26 |
| Larry Roskow | 11 | 8 | 19 |
| Jimbo Hafner | 10 | 4 | 14 |
| Jarren Meaux | 3 | 6 | 9 |
| Justin Reuter | 6 | 1 | 7 |
| Brett Gaskamp | 5 | 5 | |
| Spenser Ganske | 2 | 2 | |
| Jeremy Cupples | 1 | 1 | |
| Goalies: | Saves | Shots | Save Percentage |
| Jarren Meaux | 232 | 292 | 80% |
| Brett Gaskamp | 187 | 243 | 77% |
| Roy Horton | 335 | 472 | 71% |
Home | Skating | Dance Schedule | Party Info | Hockey
Map | Photos | Coupons | Mobile DJ | Banquets | Pro Shop
1/10/06