FALL 2006 Stats
Mighty Mites Stats
| Teams | Wins | Losses | Ties |
| Jellybeans | 7 | 1 | |
| Wildcats | 7 | 1 |
| League Leaders: | Goals | Assists | Total Points |
| Ryan Cross | 32 | 2 | 34 |
| Jay Young | 7 | 4 | 11 |
| Kyle Gurka | 9 | 9 | |
| Colten Rocka | 8 | 8 | |
| La Nae Holle | 6 | 6 | |
| Tristan Schwartz | 2 | 2 | |
| Tucker Hertel | 2 | 3 | 5 |
| Sydney Sharp | 2 | 1 | 3 |
| Nicholas Rodrigue | 1 | 1 | 2 |
| Jason Diodato | 1 | 1 | |
| Goalies: | Saves | Shots | Save Percentage |
| Evan Roskow | 65 | 75 | 87% |
| Connor Adams | 51 | 61 | 854% |
MVP Ryan Cross 34pts.
Most Goals
Ryan Cross 32
Most Assists Jay Young 4
Voted Best Offense Colten Rocka
Voted Best Defense Jay Young
Best Goalie Stats Evan Roskow 87%
"Jellybeans Winners" of the Fall Tournament
Junior Stats
| Teams | Wins | Losses | Ties |
| Jerseys | 2 | 6 | |
| Sharks | 8 | ||
| Stingers | 2 | 6 |
| League Leaders: | Goals | Assists | Total Points |
| Hunter Hooks | 26 | 5 | 31 |
| Jake Edmunds | 26 | 2 | 28 |
| Sammy Zeiders | 19 | 19 | |
| Travis Gurka | 14 | 14 | |
| Ryan Steen | 14 | 14 | |
| Samuel Lawhon | 10 | 3 | 13 |
| Anthony Williams | 7 | 1 | 8 |
| James Zeiders | 8 | 8 | |
| Hannah Edmunds | 2 | 2 | |
| Goalies: | Saves | Shots | Save Percentage |
| James Zeiders | 86 | 97 | 89% |
| Adam Roskow | 76 | 98 | 78% |
MVP Hunter Hooks 31pts.
Most Goals
Hunter Hooks & Jake Edmunds 26
Most Assists Hunter Hooks 5
Voted Best Offense Jake Edmunds
Voted Best Defense James Zeiders
Best Goalie Stats James Zeiders 86/97 89%
"Sharks Winners" of the Fall Tournament
Senior League
| Teams | Wins | Losses | Ties |
| Leprechauns | 4 | ||
| Rainbows | 4 |
| League Leaders: | Goals | Assists | Total Points |
| Ian Roskow | 20 | 9 | 29 |
| Charles Bartley | 21 | 7 | 28 |
| Josh Bryan | 19 | 2 | 21 |
| Chris Horton | 8 | 4 | 12 |
| Jakob Jaster | 10 | 10 | |
| Abby Brau | 6 | 1 | 7 |
| Jesse Young | 3 | 2 | 5 |
| Taz Meaux | 3 | 3 | |
| Heather Horton | 3 | 3 | |
| Goalies: | Saves | Shots | Save Percentage |
| Justen Babin | 184 | 223 | 83% |
| Paden Ullrich | 147 | 183 | 80% |
MVP Ian Roskow 29pts.
Most Goals
Charles Bartley 21
Most Assists
Ian Roskow 9
Best Goalie Stats Justen Babin 184/223 83%
Adults
| League Leaders: | Goals | Assists | Total Points |
| Josh Babin | 80 | 27 | 107 |
| David Box | 86 | 13 | 99 |
| Roy Thibodeaux | 57 | 23 | 80 |
| Eric Giese | 39 | 21 | 60 |
| Neal Reimer | 23 | 3 | 26 |
| Jarren Meaux | 13 | 5 | 18 |
| Kelly Adams | 11 | 6 | 17 |
| Larry Roskow | 11 | 5 | 16 |
| Brett Gaskamp | 6 | 7 | 13 |
| Derrick Box | 10 | 3 | 13 |
| Jimbo Hafner | 9 | 4 | 13 |
| Ryan Horton | 6 | 2 | 8 |
| Justin Reuter | 1 | 1 | 2 |
| Goalies: | Saves | Shots | Save Percentage |
| Steven Bender | 272 | 345 | 79% |
| Larry Roskow | 175 | 230 | 76% |
| Brett Gaskamp | 304 | 407 | 75% |
MVP Josh Babin 107pts.
Most Goals
David Box 86
Most Assists Josh Babin 27
Home | Skating | Dance Schedule | Party Info | Hockey
Map | Photos | Coupons | Mobile DJ | Banquets | Pro Shop
1/10/06