Mighty Mites Stats
| Teams | Wins | Losses | Ties |
| Hockey Shots | 1 | 7 | |
| Longhorns | 6 | 1 | 1 |
| YellowJackets | 3 | 4 | 1 |
| League Leaders: | Goals | Assists | Total Points |
| Hayden Kurie | 31 | 2 | 33 |
| Samuel Lawhon | 26 | 2 | 28 |
| Sammy Zeiders | 26 | 2 | 28 |
| Ryan Steen | 20 | 20 | |
| Jay Young | 13 | 1 | 14 |
| Ryan Cross | 9 | 1 | 10 |
| Joseph Faske | 4 | 4 | |
| LaNae Holle | 2 | 2 | |
| Kyle Gurka | 1 | 1 | |
| R. J. Stanford | 1 | 1 | |
| Nathan Martinez | 1 | 1 | |
| Ben Lawhon | 1 | 1 | |
| Tucker Hertel | 1 | 1 | |
| Goalies: | Saves | Shots | Save Percentage |
| Jay Young | 60 | 72 | 83% |
| Colten Rocka | 41 | 57 | 72% |
| Brandon Reeves | 13 | 20 | 65% |
Mighty Mites Season Results
MVP Hayden Kurie 33pts.
Most Goals Hayden Kurie 31
Most Assists
Haydon Kurie 2
Sam Lawhon 2
Sammy Zeiders 2
Voted Best Offense Sammy Zeiders
Voted Best Defense Sam Lawhon
Best Goalie Jay Young 60/72 83%
HOCKEY SHOTS TOURNAMENT WINNER
Junior Stats
| Teams | Wins | Losses | Ties |
| Jets | 5 | 1 | 2 |
| Koyotes | 1 | 5 | 2 |
| MoeDizzles | 4 | 4 |
| League Leaders: | Goals | Assists | Total Points |
| Tyler Portis | 23 | 2 | 25 |
| Jakob Jaster | 22 | 2 | 24 |
| Travis Gurka | 13 | 13 | |
| Trevor Hertel | 8 | 3 | 11 |
| Anthony Williams | 7 | 1 | 8 |
| Jake Edmunds | 8 | 8 | |
| Hunter Hooks | 7 | 1 | 8 |
| Nich Rodriquez | 3 | 1 | 4 |
| Abby Brau | 3 | 1 | 4 |
| Goalies: | Saves | Shots | Save Percentage |
| James Zeiders | 76 | 84 | 90% |
| Paden Ullrich | 243 | 276 | 88% |
| Samuel Faske | 65 | 76 | 86% |
Junior Season Results
MVP Tyler Portis 25pts.
Most Goals Tyler Portis 23
Most Assists
Trevor Hertel 3
Voted Best Offense Jakob Jaster
Voted Best Defense T. D. Casey & Heather Horton
Best Goalie James Zeiders 76/84 90%
MOEDIZZLES TOURNAMENT WINNER
Senior Stats
| Teams | Wins | Losses | Ties |
| Dynasty | 4 | 3 | 1 |
| Rainbows | 3 | 4 | 1 |
| League Leaders: | Goals | Assists | Total Points |
| Mark Durham | 18 | 4 | 22 |
| Axel Weyand | 13 | 4 | 17 |
| Josh Bryan | 16 | 1 | 17 |
| Jacob Faske | 11 | 11 | |
| Taz Meaux | 7 | 4 | 11 |
| Josh Faske | 12 | 1 | 13 |
| Chris Horton | 7 | 1 | 8 |
| Dakota Robinson | 7 | 7 | |
| Goalies: | Saves | Shots | Save Percentage |
| Justen Babin | 216 | 257 | 84% |
Senior Season Results
MVP Mark Durham 22pts.
Most Goals Mark Durham 18
Most Assists
Mark Durham 4
Taz Meaux 4
Axel Weyand 4
Voted Best Offense Josh Bryan
Voted Best Defense Axel Weyand
Best Goalie Justen Babin 216/257 84%
Adults
| League Leaders: | Goals | Assists | Total Points |
| Tim Zielinski | 59 | 20 | 79 |
| Eric Giese | 47 | 23 | 70 |
| Josh Babin | 44 | 19 | 63 |
| Ryan Horton | 41 | 10 | 51 |
| Shane Sonnenburg | 23 | 10 | 33 |
| David Box | 18 | 9 | 27 |
| Neal Reimer | 19 | 5 | 24 |
| Jarren Meaux | 18 | 6 | 24 |
| Spenser Ganske | 18 | 4 | 22 |
| Roy Thibodeaux | 17 | 4 | 21 |
| Justin Reuter | 16 | 4 | 20 |
| Jimbo Hafner | 9 | 7 | 16 |
| Keith Outlaw | 9 | 2 | 11 |
| Derrick Box | 9 | 9 | |
| John Stoltenberg | 4 | 4 | 8 |
| Brett Gaskamp | 4 | 4 | 8 |
| Kyle Hafner | 2 | 3 | 5 |
| Goalies: | Saves | Shots | Save Percentage |
| Michael Dalman | 250 | 288 | 87% |
| Roy Horton | 361 | 479 | 75% |
| Jarren Meaux | 255 | 341 | 75% |
| Brett Gaskamp | 126 | 175 | 72% |
10/14/05