Mighty Mites Stats
| Teams | Wins | Losses | Ties |
| Eagles | 2 | 6 | 2 |
| Hurricanes | 3 | 5 | 1 |
| YellowJackets | 7 | 1 | 1 |
| League Leaders: | Goals | Assists | Total Points |
| Travis Gurka | 37 | 3 | 40 |
| Trevor Hertel | 29 | 1 | 30 |
| Sammy Zeiders | 24 | 5 | 29 |
| Hunter Hooks | 23 | 5 | 28 |
| Anthony Williams | 12 | 4 | 16 |
| Samuel Lawhon | 9 | 5 | 14 |
| Hayden Kurie | 13 | 1 | 14 |
| Ryan Steen | 6 | 2 | 8 |
| Robbie Sharp | 5 | 5 | |
| Jay Young | 3 | 1 | 4 |
| Kyle Gurka | 1 | 1 | 2 |
| Goalies: | Saves | Shots | Save Percentage |
| Andrew Paul | 75 | 89 | 84% |
| Jay Young | 37 | 45 | 82% |
| Ryan Cross | 63 | 81 | 78% |
Mighty Mite MVP Travis Gurka 40 points
Most Goals Travis Gurka 37
Most Assists Hunter Hooks 6
Voted Best Offense Trevor Hertel & Hunter Hooks
Voted Best Defense Sammy Zeiders & Sam Lawhon
Best Goalie Stats Jay Young 67/79 85%
Junior Stats
| Teams | Wins | Losses | Ties |
| Jaguars | 2 | 5 | 3 |
| Roosters | 5 | 2 | 3 |
| League Leaders: | Goals | Assists | Total Points |
| Tyler Portis | 22 | 2 | 24 |
| Joshua Faske | 16 | 1 | 17 |
| Taz Meaux | 13 | 4 | 17 |
| Jacob Faske | 11 | 4 | 15 |
| Jakob Jaster | 9 | 4 | 13 |
| Ian Roskow | 4 | 8 | 12 |
| Chris Maynard | 7 | 1 | 8 |
| James Zeiders | 4 | 1 | 5 |
| Nick Rodriquez | 1 | 3 | 4 |
| T. D. Casey | 2 | 1 | 3 |
| Goalies: | Saves | Shots | Save Percentage |
| Paden Ullrich | 321 | 358 | 90% |
| Samuel Faske | 110 | 146 | 75% |
Junior MVP Tyler Portis 24 points
Most Goals Tyler Portis 22
Most Assists Ian Roskow 8
Voted Best Offense Jakob Jaster
Voted Best Defense Jakob Jaster
Best Goalie Stats Paden Ullrich 321/358 90%
Senior Stats
| Teams | Wins | Losses | Ties |
| Bombers | 4 | 4 | 2 |
| T-Birds | 4 | 4 | 1 |
| League Leaders: | Goals | Assists | Total Points |
| Mark Durham | 23 | 1 | 24 |
| Axel Weyand | 11 | 10 | 21 |
| Spenser Ganske | 13 | 13 | |
| Charles Bartley | 7 | 3 | 10 |
| Josh Bryan | 5 | 4 | 9 |
| Chris Horton | 7 | 7 | |
| Jeff Triplett | 1 | 4 | 5 |
| Goalies: | Saves | Shots | Save Percentage |
| Jarren Meaux | 129 | 146 | 88% |
| Jeff Triplett | 125 | 145 | 86% |
Senior MVP Mark Durham 24 points
Most Goals Mark Durham 23
Most Assists Axel Weyand 10
Voted Best Offense Mark Durham
Voted Best Defense Axel Weyand
Best Goalie Stats Jarren Meaux 129/146 88%
Adults
| League Leaders: | Goals | Assists | Total Points |
| Tim Zelienski | 50 | 10 | 60 |
| Roy Thibodeaux | 36 | 12 | 48 |
| Justin Reuter | 19 | 14 | 33 |
| Matt Janner | 16 | 12 | 28 |
| T. J. Martinez | 19 | 8 | 27 |
| Jimbo Hafner | 19 | 6 | 25 |
| Shane Sonnenburg | 18 | 7 | 25 |
| Chad Dutton | 15 | 9 | 24 |
| David Box | 13 | 5 | 18 |
| Derrick Box | 12 | 3 | 15 |
| Kyle Hafner | 9 | 3 | 12 |
| Brett Gaskamp | 7 | 7 | |
| Neal Reimer | 6 | 6 | |
| Jarren Meaux | 2 | 3 | 5 |
| Goalies: | Saves | Shots | Save Percentage |
| Jarren Meaux | 364 | 430 | 85% |
| Jeff Triplett | 507 | 650 | 78% |