Click Here to see 2004 Fall Season pix
Mighty Mites Stats
| Teams | Wins | Losses | Ties |
| Jets | 5 | 2 | 1 |
| Hurricanes | 3 | 4 | 1 |
| Ravens | 2 | 4 | 2 |
| League Leaders: | Goals | Assists | Total Points |
| Jake Edmunds | 32 | 1 | 33 |
| Travis Gurka | 28 | 4 | 32 |
| Trevor Hertel | 28 | 2 | 30 |
| Sammy Zeiders | 19 | 4 | 23 |
| Hunter Hooks | 17 | 3 | 20 |
| Ryan Steen | 6 | 0 | 6 |
| Robbie Sharp | 6 | 0 | 6 |
| Jay Young | 4 | 0 | 4 |
| Samuel Lawhon | 3 | 0 | 3 |
| Hayden Kurie | 2 | 1 | 3 |
| Nathaniel Faske | 2 | 0 | 2 |
| Goalies: | Saves | Shots | Save Percentage |
| Adam Roskow | 90 | 123 | 73% |
| Spencer Sink | 71 | 99 | 72% |
League Results
MVP Jake Edmunds 33
Most Goals Jake Edmunds 32
Most Assists Travis Gurka & Sammy Zeiders 4 each
Voted Best Offense Travis Gurka & Trevor Hertel
Voted Best Defense Hunter Hooks
Best Goalie Adam Roskow 90/123 73%
Junior Stats
| Teams | Wins | Losses | Ties |
| Jaguars | 2 | 6 | |
| Roosters | 6 | 2 |
| League Leaders: | Goals | Assists | Total Points |
| Jacob Faske | 18 | 4 | 22 |
| Tyler Portis | 16 | 1 | 17 |
| Joshua Faske | 12 | 4 | 16 |
| Jakob Jaster | 13 | 1 | 14 |
| Taz Meaux | 10 | 2 | 12 |
| James Zeiders | 4 | 2 | 6 |
| Jesse Young | 2 | 1 | 3 |
| Goalies: | Saves | Shots | Save Percentage |
| T. D. Casey | 89 | 106 | 84% |
| Samuel Faske | 115 | 146 | 79% |
League Results
MVP Jacob Faske 22
Most Goals Jacob Faske 18
Most Assists Jacob Faske & Joshua Faske 4 each
Voted Best Offense Jacob Faske & Taz Meaux
Voted Best Defense Heather Horton & Jakob Jaster
Best Goalie T. D. Casey 89/106 84%
Senior Stats
| Teams | Wins | Losses | Ties |
| QT Pies | 4 | 2 | 2 |
| Xtremes | 2 | 4 | 2 |
| League Leaders: | Goals | Assists | Total Points |
| Mark Durham | 20 | 4 | 24 |
| Jason Stiewert | 10 | 2 | 12 |
| Axel Weyand | 8 | 1 | 9 |
|
Charles Bartley |
4 | 2 | 6 |
| Zachary Brittain | 3 | 2 | 5 |
| Chris Horton | 4 | 0 | 4 |
| Dakota Robinson | 1 | 2 | 3 |
| Goalies: | Saves | Shots | Save Percentage |
| Jarren Meaux | 121 | 138` | 88% |
| Michale Mikeska | 78 | 90 | 87% |
League Results
MVP Mark Durham 24
Most Goals Mark Durham 20
Most Assists Mark Durham 4
Voted Best Offense Mark Durham
Voted Best Defense Axel Weyand
Best Goalie Jarren Meaux 121/138 88%
Adults
| League Leaders: | Goals | Assists | Total Points |
| Tim Zeilenski | 45 | 10 | 55 |
| Roy Thibodeaux | 40 | 13 | 53 |
| Justin Reuter | 25 | 15 | 40 |
| Kyle Hafner | 21 | 14 | 35 |
| Matt Janner | 24 | 2 | 26 |
| Shane Sonnenburg | 19 | 5 | 24 |
| Brett Gaskamp | 16 | 6 | 22 |
| Jimbo Hafner | 14 | 6 | 20 |
| Neal Reimer | 17 | 3 | 20 |
| Goalies: | Saves | Shots | Save Percentage |
| Michael Dalman | 283 | 329 | 86% |
| Doyle Broecker | 293 | 363 | 81% |
| Jarren Meaux | 252 | 324 | 78% |